gainful employment disclosures
| CIP Code | 52.0101 |
| CIP Program Description | Business/Commerce, General. |
| Program Title | Business and Commerce, General |
| Level | Certificate |
| Length in Months | 18 |
| Total Units | 30 |
| SOC Code | 11-1021 |
| SOC Name | General and Operations Managers |
| Link to Related Occupations | O*Net Online |
| Total Tuition and Fees | $1,152 |
| Est. Cost of Books/ Supplies | $3,000 |
| Number of Completers | * |
| Completers with student loan debt | * |
| Median Student Loan Debt | * |
| Normal Program Completion Time in Months | * |
| Percentage of Completers who completed on time | * |
| Percentage of Completers employed | * |
* No students completed this program in 2009-2010

