gainful employment disclosures
| CIP Code | 52.0302 |
| CIP Program Description | Accounting Technology/ Technician and Bookkeeping. |
| Program Title | Accounting |
| Level | |
| Length in Months | 18 |
| Total Units | 30 |
| SOC Code | 43-3031 |
| SOC Name | Bookkeeping, Accounting, and Auditing Clerks |
| Link to Related Occupations | O*Net Online |
| Total Tuition and Fees | $1,152 |
| Est. Cost of Books/ Supplies | $3,000 |
| Number of Completers | * |
| Completers with student loan debt | * |
| Median Student Loan Debt | * |
| Normal Program Completion Time in Months | * |
| Percentage of Completers who completed on time | * |
| Percentage of Completers employed | * |
* No students completed this program in 2009-2010

