team records
| Name | Tack. | AT | UA | TFL | Sks | QBK | QBH | Def | Int | CF | RF |
| Kash Ware | 64 | 38 | 23 | 3 | 1 | 1 | 1 | ||||
| Genesis Fonoimoana | 61 | 38 | 21 | 2 | 1 | 3 | 7 | ||||
| Travis Terry | 59 | 42 | 11 | 4 | 2 | 1 | 1 | 2 | |||
| Jeramy Bryant | 54 | 38 | 16 | 12 | 4 | ||||||
| Billy McClellan | 54 | 30 | 23 | 1 | 5 | 3 | |||||
| Carlos Abeyta | 52 | 42 | 9 | 1 | 1 | 1 | 1 | 2 | |||
| DeQuin Evans | 48 | 33 | 2 | 8 | 5 | 2 | 2 | 2 | 2 | ||
| Cris Brown | 37 | 27 | 7 | 3 | |||||||
| Eddie Abeyta | 37 | 26 | 5 | 5 | 1 | 3 | 4 | 1 | |||
| Cris Taylor | 36 | 22 | 14 | 1 | 1 | 3 | |||||
| Josh Luapo | 33 | 19 | 9 | 3 | 2 | 1 | |||||
| David Pedersen | 31 | 17 | 3 | 7 | 4 | 1 | 1 | 2 | 1 | 1 | 1 |
| David Paul | 30 | 25 | 1 | 4 | 3 | 1 | |||||
| Rolando Upshaw | 25 | 18 | 5 | 2 | 1 | ||||||
| Ronald Bogan | 24 | 13 | 8 | 2 | 1 | 1 | 2 | ||||
| Dustin Whittlesey | 18 | 16 | 2 | 1 | |||||||
| Jonathan Davison | 18 | 12 | 2 | 2 | 2 | 1 | 1 | ||||
| Phil Tonga | 15 | 7 | 6 | 1 | 1 | 1 | 1 | 1 | |||
| Akeem Greene | 13 | 11 | 1 | 1 | |||||||
| Randy Tavu'i | 13 | 8 | 1 | 3 | 1 | 2 | 2 | ||||
| Heston Tela | 10 | 6 | 1 | 3 | 2 | ||||||
| Sean Post | 9 | 6 | 3 | 1 | |||||||
| Soane Topua | 8 | 6 | 2 | ||||||||
| Zach Lee | 6 | 3 | 2 | 1 | |||||||
| Mark Velasco | 5 | 2 | 3 | ||||||||
| Javier Mazieriegos | 5 | 4 | 1 | ||||||||
| Charles Mitchell | 5 | 3 | 1 | 1 | 1 | 1 | |||||
| Jason Brown | 5 | 3 | 1 | 1 | 2 | ||||||
| Darrion Ashby | 4 | 2 | 2 | ||||||||
| Joe Laughlin | 2 | 2 | |||||||||
| David Torres | 2 | 1 | 1 | ||||||||
| Frankie Jones | 2 | 2 | |||||||||
| Donald Matthews | 1 | 1 | |||||||||
| Montee Breedlove | 1 | 1 | |||||||||
| Earl Ford | 1 | 1 | |||||||||
| Alex Leito | 1 | 1 | |||||||||
| Deryn Bowser | 1 | 1 | |||||||||
| TOTALS | 27 | 17 | 8 | 38 | 22 | 6 | 10 | ||||
