individual defensive records
| Tackles LB/DB | Caused Fumble | ||||
| Game 18 | Travis Terry | 2007 | Game 3 | Daren Butler | 2001 |
| Season 115 | Kevin Sperry | 2001 | Season 4 | Chris Smith | 2001 |
| Career 175.5 | Steven Juarez | '03-'04 | Career 5 | Danny Gomez | '03-'04 |
| Tackles DL | Recovered Fumble | ||||
| Game 15 | Jeremy Ehinger | 2004 | Game 2 | 2000 | |
| Season 79 | George Fa'avae | 2005 | Season 4 | Tone Taupule | 2003 |
| Career 106 | Pila Vea | '03-'04 | Career 5 | Chris Smith | '00-'01 |
| Tackles For Loss | Field Goals | ||||
| Game 7 | Alvin Steen | 2000 | Game 3 | Oscar Cervantes | 2004 |
| Season 27 | Kevin Sperry | 2001 | Season 7 | Oscar Cervantes | 2003 |
| Career 45 | Alvin Steen | '99-'00 | Career 14 | Oscar Cervantes | '03-'04 |
| Sacks | Longest Field Goal | ||||
| Game 6 | Alvin Steen | 2000 | Game 54 | Oscar Cervantes | 2004 |
| Season 14 | Alvin Steen | 2000 | |||
| Career 24 | Alvin Steen | '99-'00 | |||
| Deflections | Kick Return Yards | ||||
| Game 4 | Billy McClellan | 2007 | Game 230 | Thomas Brown | 2003 |
| Season 12 | Jeramy Bryant | 2007 | Season 935 | Thomas Brown | 2003 |
| Career 17 | Daren Butler | '00-'01 | Career 1412 | Thomas Brown | '03-'04 |
| Interceptions | Longest Kick Return | ||||
| Game 3 | Rakine Toomes | 2002 | Game 107 | John White | 2009 |
| Season 7 | C. Roberts/ G. Fonomoimoana | '90-'07 | |||
| Career 8 | Rakine Toomes | '02-'03 | |||
| Int. Return Yards | Punt Return Yards | ||||
| Game 89 | Elijah Sala/Byron Moore Jr. | 2010 | Game 85 | Mike Bolio | 2004 |
| Season 222 | Genesis Fonomoimoana | 2007 | Season 345 | Theron West | 2010 |
| Career 222 | Genesis Fonomoimoana | 2007 | Career 345 | Theron West | '10- |
| Longest Int. Returned | Longest Punt Return | ||||
| Game 89 | Elijah Sala | 2010 | Game 68 | Thomas Brown | 2003 |

