Athletics Department Directory
| PHONE | OFFICE NUMBER | |||
| VICE PRESIDENT STUDENT SERVICES |
||||
| Abbie Patterson | 310-233-4031 | patteral@lahc.edu | ||
| ATHLETIC ADMINISTRATOR | ||||
| Nina Malone | 310-233-4651 | Seahawk Center | malonenr@lahc.edu | |
| ATHLETIC DIRECTOR | ||||
| George Swade | 310-233-4120 | Athletic Office | swadegf@lahc.edu |
|
| ATHLETIC SECRETARY | ||||
| Lynn McGuire | 310-233-4122 | Athletic Office | mcguirgl@lahc.edu | |
| ATHLETIC TRAINERS | ||||
| Billy Velasco | 310-233-4140 Ext. 4116 | PE 110 | velascbf@lahc.edu | |
| Christol McDonald | ||||
| PUBLIC INFORMATION OFFICER | ||||
| Bobby Chore | ||||
| EQUIPMENT MANAGER MEN | ||||
| Patrick McNeal | 310-233-4140 Ext. 5606 | PE Equipment Room | ||
| STADIUM MANAGER | ||||
| Marco Alvillar | ||||
| BASEBALL | ||||
| Derek Nicholson |
310-233-4117 | PE 116 | nicholdm@lahc.edu | |
| PUBLIC ADDRESS ANNOUNCER | ||||
| Pat Fresch | ||||
| GAME PROGRAM PRINTING | ||||
| Kenny Roberts | ||||
| GAME PROGRAM DESIGNER | ||||
| Yanet Suarez | ||||
| MEN'S BASKETBALL | ||||
| Tony Carter Loza | 310-233-4118 | PE 129 | cartera@lahc.edu | |
| FOOTBALL | ||||
| Brett Peabody |
310-233-4216 | Athletic Office | peabodbt@lahc.edu | |
| SOCCER MEN | ||||
| Bill Barlow | 310-233-4140 Ext. 6606 | PE 131 | barloww@lahc.edu | |
| SOCCER WOMEN | ||||
| Bill Barlow |
310-233-4140 Ext. 6606 | PE 131 | billbarlow3@hotmail.com |
|
| SOFTBALL | ||||
| Ron Brown |
310-233-4119 | PE132 | ||
| VOLLEYBALL | ||||
| Chrissie Zartman |
310-233-4140 Ext. 6609 |
|||

