2009 Baseball Roster
| No. | Name | Pos. | B/T | Ht. | Wt. | Yr. |
High School |
|
|
|
||||||
| 1 | Matt Hibbert | 2B | R/R | 5-10 | 175 | So. | Chandler (Gilbert, Ariz.) |
| 2 | Carlos Avila | SS | R/R | 5-11 | 168 | Fr. | Narbonne |
| 3 | Brian Rocha | RHP/INF | R/R | 5-6 | 145 | Fr. | Bell |
| 4 | Francisco Sixtos | 3B | R/R | 6-0 | 177 | Fr. | Banning |
| 5 | Fabian Lopez | RHP | R/R | 6-0 | 185 | Fr. | Narbonne |
| 6 | Matt Salas | 2B | R/R | 5-7 | 153 | Fr. | St. John Bosco |
| 7 | William Loza | C | R/R | 5-5 | 170 | Fr. | Montebello |
| 9 | Phillip Hons | RHP | R/R | 6-0 | 175 | So. | West Torrance |
| 10 | Arturo Alvarez | 3B | R/R | 5-11 | 190 | So. | Bell |
| 11 | Derek Brewster | RHP | R/R | 5-10 | 160 | Fr. | Narbonne |
| 12 | Mike Aros | 3B | R/R | 5-9 | 185 | Fr. | Torrance |
| 13 | Phillip McKee | RHP | R/SW | 5-11 | 195 | So. | Cimarron Memorial (LV) |
| 14 | Ryan Young | LHP | L/R | 5-7 | 149 | Fr. | North Torrance |
| 15 | Keenan Louis | OF | L/L | 6-0 | 185 | Fr. | Dominguez |
| 16 | Alex Salgado | OF | R/L | 6-0 | 173 | So. | Torrance |
| 17 | Marc Jimenez | OF | R/R | 5-7 | 160 | So. | Redondo |
| 18 | Peter Ciaramitaro | RHP | R/R | 6-1 | 200 | Fr. | Mary Star |
| 19 | Manny Lucas | OF | R/R | 5-6 | 150 | Fr. | Centennial (LV) |
| 21 | Joey Guillen | 1B | R/R | 6-2 | 219 | So. | Banning |
| 22 | Matt Durbin | RHP/2B | R/R | 6-2 | 150 | Fr. | Narbonne |
| 23 | Nick Alarcon | RHP | R/R | 6-3 | 175 | Fr. | West Torrance |
| 24 | Juan Favela | C | R/R | 6-3 | 245 | So. | Bell |
| 25 | Eric Anderson | 1B/LHP | L/L | 6-0 | 205 | Fr. | Inglewood |
| 26 | Jahmal Frazier | OF | R/R | 5-10 | 185 | Fr. | Centennial |
| 27 | Tyler Craig | LHP | L/L | 6-0 | 180 | Fr. | Seaside, Monterey Bay |
| 28 | Cody Brumbaugh | RHP | R/R | 6-6 | 220 | So. | Cimarron Memorial (LV) |
| 29 | Johnny Iglesias | 3B | R/R | 5-7 | 186 | Fr. | South Gate |
| 30 | Glen Walker | SS | R/R | 5-11 | 150 | Fr. | Long Beach Poly |
| 31 | James Goodworth | OF | R/R | 6-5 | 150 | Fr. | Australia |
| 32 | Chris Park | RHP | R/R | 5-9 | 170 | Fr. | Narbonne |
| 33 | Abraham Ramirez | RHP | R/R | 5-11 | 151 | Fr. | South Gate |
| 34 | Eduardo Camarena | C | R/R | 5-11 | 204 | So. | Carson |
|
35 37 39 40 42 |
Darren Iacono Chris Anderson Marco Jurak Jared DeCastro Jonathan Kim |
OF RHP 1B OF OF |
L/L R/R R/R L/R R/R |
5-10 5-10 6-3 5-10 6-0 |
168 170 195 165 180 |
Fr. Fr. Fr. Fr. Fr. |
Palos Verdes Australia Peninsula Torrance South Torrance
|
Head Coach: Marco Alvillar
Assistants: Rick Ibarra
Erik Mejia
Joe Miller

