Baseball Roster
| No. | Name | Pos. | B/T | Ht. | Wt. | Yr. |
High School |
|
|
|
||||||
| 1 | Matt Hibbert | SS/2B | R/R | 5-9 | 180 | Fr. | Chandler (Gilbert, Ariz.) |
| 2 | Miguel Mena | 2B/3B | R/R | 5-8 | 170 | So. | Cimarron Memorial, Las Vegas |
| 3 | Rene Rodriguez | INF | R/R | 5-10 | 165 | So. | San Pedro |
| 4 | Jesse Dominguez | RHP/1B | R/R | 5-10 | 185 | So. | Torrance |
| 5 | Tyson Hawley | OF/1B | R/R | 6-0 | 190 | So. | El Segundo |
| 6 | Justin Robles | C | R/R | 5-10 | 188 | So. | Mary Star |
| 7 | Jacob Turner | RHP | R/R | 6-1 | 166 | So. | Palos Verdes |
| 9 | Phillip Hons | RHP | R/R | 6-0 | 175 | Fr. | West Torrance |
| 10 | Francisco Serrano | RHP | R/R | 5-10 | 160 | Fr. | Bell |
| 12 | Dean Mraz | C | RR | 5-10 | 190 | So. | Palos Verdes |
| 13 | Kainoa Aliviado | INF | R/R | 5-8 | 165 | Fr. | South Torrance |
| 14 | Vincent Ramirez | RHP | R/R | 6-3 | 167 | Fr. | Apple Val.ley |
| 16/18 | Ben Rowen | RHP | R/R | 6-4 | 185 | So. | Palos Verdes |
| 17 | Harvey Velasquez | RHP | R/R | 5-9 | 158 | Fr. | Animo |
| 19 | Devonte Odums | OF | R/R | 6-0 | 185 | So. | Serra |
| 21 | Joey Guillen | 1B | R/R | 5-11 | 186 | Fr. | Wilmington Banning |
| 22 | Dustin Warren | OF | R/R | 6-1 | 205 | So. | Loyola |
| 23 | Gerald Washington | OF | R/R | 6-0 | 200 | So. | Bishop Montgomery |
| 24 | Luis Vizcaino | SS/3B | R/R | 5-10 | 190 | So. | El Segundo |
| 25 | Carlos Pinedo | RHP | R/R | 6-1 | 187 | So. | Wilmington Banning |
| 28 | Ivan Lopez | RHP | R/R | 6-0 | 190 | So. | Narbonne |
| 29 | John Kapu | OF | R/R | 5-10 | 185 | Fr. | Durango, Las Vegas |
| 30 | Cody Brumbaugh | RHP | R/R | 6-4 | 195 | Fr. | Cimarron Memorial, Las Vegas |
| 31 | Braulio Velasquez | C | R/R | 5-8 | 180 | So. | Animo |
| 32 | Steve Correa | RHP | R/R | 6-0 | 180 | So. | Wilmington Banning |
| 33 | Arturo Alvarez | 3B | R/R | 5-10 | 180 | Fr. | Wilmington Banning |
| 34 | Eduardo Camarena | C | R/R | 6-0 | 187 | Fr. | Carson |
| 35 | Alex Salgado | OF | R/L | 5-11 | 163 | Fr. | Torrance |
| 36 | Frankie Jones | OF | L/L | 6-1 | 200 | Fr. | Gardena |
| 37 | Phillip McKee | RHP | R/R | 5-9 | 182 | Fr. | Cimarron Memorial, Las Vegas |
| 39 | Eric Naefke | RHP | R/R | 6-2 | 215 | So. | South Torrance |
| 40 | Jordan Worley | RHP/1B | R/R | 6-4 | 245 | Fr. | Palo Verde, Las Vegas |
| 42 | Juan Favela | C | R/R | 6-3 | 209 | Fr. | Bell |
Head Coach: Marco Alvillar
Assistants: Rick Ibarra
Erik Mejia
Joe Miller
