Classes with Standby Space Available
This file was accurate as of 12:01 am on 02/18/10
COURSE Section Class Space Avail. First Day of Class Start Time End Time DAYS ROOM
ADM JUS 001 0710 ADM JUS 001 3 02/08/2010 800 925 MW NEA 123
3522 ADM JUS 001 19 04/12/2010 1530 1830 TTH NEA 123
ADM JUS 003 0757 ADM JUS 003 7 02/08/2010 935 1100 TTH NEA 123
7661 ADM JUS 003 18 02/08/2010 310 0 TBA INTE RNET
ADM JUS 008 7634 ADM JUS 008 17 02/08/2010 310 0 TBA INTE RNET
ADM JUS 086 0765 ADM JUS 086 9 02/08/2010 1110 1235 TTH NEA 123
ANTHRO 102 0101 ANTHRO 102 2 02/08/2010 1110 1235 MW NEA 125
0102 ANTHRO 102 10 02/08/2010 1110 1235 TTH NEA 125
4905 ANTHRO 102 13 04/13/2010 1745 1950 T NEA 203
4928 ANTHRO 102 14 04/14/2010 1745 1950 W NEA 109
ARC 132 0301 ARC 132 4 02/08/2010 1110 1235 TTH T 108
ARC 133 0309 ARC 133 4 02/08/2010 935 1100 TTH T 108
ART 103 0333 ART 103 7 02/08/2010 1245 1410 TTH NEA 125
0358 ART 103 7 04/13/2010 900 1200 TTH NEA 126
ART 201 3222 ART 201 7 02/08/2010 1745 1950 W FA 107
ART 639 0353 ART 639 8 02/08/2010 1110 1210 MW T 114
ART 713 1333 ART 713 3 02/08/2010 1110 1315 TTH FA 108
ASTRON 005 3371 ASTRON 005 5 02/08/2010 1855 2205 TH PH 105
BIOLOGY 003L 0658 BIOLOGY 003L 7 02/08/2010 800 1105 T SCI 107
Classes with Standby Space Available
This file was accurate as of 12:01 am on 02/18/10
COURSE Section Class Space Avail. First Day of Class Start Time End Time DAYS ROOM
BIOLOGY 003L 0659 BIOLOGY 003L 5 02/08/2010 1305 1615 T SCI 107
3475 BIOLOGY 003L 7 02/08/2010 1855 2205 W SCI 107
BIOLOGY 003U 3474 BIOLOGY 003U 1 02/08/2010 1855 2205 T SCI 107
BUS 005 0905 BUS 005 9 02/08/2010 935 1100 TTH T 208
BUS 060 0968 BUS 060 8 02/08/2010 310 0 TBA T 210
CAOT 001 0971 CAOT 001 8 02/08/2010 205 0 TBA T 210
1001 CAOT 001 7 02/08/2010 205 0 TBA T 210
CAOT 002 1002 CAOT 002 8 02/08/2010 205 0 TBA T 210
CH DEV 001 3478 CH DEV 001 1 02/08/2010 1850 2200 T SCI 211
CH DEV 002 3480 CH DEV 002 5 02/08/2010 1515 1825 M SCI 211
CH DEV 003 0691 CH DEV 003 18 02/08/2010 900 1210 F SCI 201
CH DEV 004 0694 CH DEV 004 14 02/08/2010 935 1245 T SCI 213
CH DEV 005 3505 CH DEV 005 17 02/08/2010 1730 2040 M SCI 201
CO INFO 001 0940 CO INFO 001 8 02/08/2010 800 925 TTH T 202
CO TECH 050 0786 CO TECH 050 2 02/08/2010 1250 1600 M T 203
DEV COM 037 0186 DEV COM 037 7 02/08/2010 310 0 TBA LAC 111
ECON 001 3557 ECON 001 14 02/08/2010 1855 2205 M NEA 118
ECON 002 0717 ECON 002 5 02/08/2010 935 1100 MW NEA 118
0718 ECON 002 4 02/08/2010 935 1100 TTH NEA 118
Classes with Standby Space Available
This file was accurate as of 12:01 am on 02/18/10
COURSE Section Class Space Avail. First Day of Class Start Time End Time DAYS ROOM
ENGLISH 021 0191 ENGLISH 021 3 02/08/2010 800 925 TTH NEA 203
0192 ENGLISH 021 2 02/08/2010 935 1100 MW NEA 101
0195 ENGLISH 021 2 02/08/2010 1110 1235 MW NEA 207
0196 ENGLISH 021 3 02/08/2010 1110 1235 TTH NEA 209
ENGLISH 102 3184 ENGLISH 102 2 02/08/2010 1840 2205 M NEA 205
FIRETEK 201 0591 FIRETEK 201 10 02/08/2010 800 935 TTH T 213
FIRETEK 202 3443 FIRETEK 202 8 02/08/2010 1855 2205 M NEA 115
FIRETEK 204 0592 FIRETEK 204 12 02/08/2010 800 925 M T 213
HEALTH 002 3462 HEALTH 002 7 02/08/2010 1745 1950 TH PE 101
HEALTH 011 0630 HEALTH 011 2 02/08/2010 935 1100 MW PE 101
HEALTH 012 0638 HEALTH 012 2 02/08/2010 800 925 TTH PE 137
HISTORY 001 3526 HISTORY 001 9 02/08/2010 1855 2205 T NEA 121
HISTORY 002 0720 HISTORY 002 13 02/08/2010 1110 1235 MW NEA 127
HISTORY 011 0721 HISTORY 011 5 02/08/2010 800 925 MW NEA 127
0722 HISTORY 011 11 02/08/2010 800 925 TTH NEA 127
0723 HISTORY 011 9 02/08/2010 900 1210 F NEA 118
0725 HISTORY 011 8 02/08/2010 935 1100 MW NEA 115
0726 HISTORY 011 7 02/08/2010 1110 1235 MW NEA 115
HISTORY 012 0727 HISTORY 012 4 02/08/2010 800 925 TTH NEA 113
Classes with Standby Space Available
This file was accurate as of 12:01 am on 02/18/10
COURSE Section Class Space Avail. First Day of Class Start Time End Time DAYS ROOM
HISTORY 012 0728 HISTORY 012 13 02/08/2010 935 1100 MW NEA 127
0731 HISTORY 012 6 02/08/2010 1110 1235 TTH NEA 113
HISTORY 043 0734 HISTORY 043 11 02/08/2010 1245 1410 TTH NEA 127
HISTORY 052 0735 HISTORY 052 8 02/08/2010 1110 1235 TTH NEA 128
HISTORY 086 4902 HISTORY 086 5 02/09/2010 1955 2200 T NEA 224
HUMAN 017 0430 HUMAN 017 13 02/08/2010 1120 1430 F MU 134
3281 HUMAN 017 7 02/08/2010 1855 2205 TH NEA 226
LRNSKIL 001A 1500 LRNSKIL 001A 3 02/09/2010 1230 1430 TTH T 213
LRNSKIL 010 3407 LRNSKIL 010 2 02/08/2010 1855 2205 M T 207
LRNSKIL 010A 1503 LRNSKIL 010A 5 02/09/2010 930 1100 TTH T 213
MARKET 031 7650 MARKET 031 7 02/08/2010 310 0 TBA INTE RNET
MATH 123B 0507 MATH 123B 5 02/08/2010 800 1215 F NEA 229
0511 MATH 123B 1 02/08/2010 1300 1415 MWTH NEA 229
3404 MATH 123B 6 02/08/2010 1605 1810 MW NEA 225
MATH 123C 0513 MATH 123C 8 02/08/2010 800 905 MTWTH PH 106
0516 MATH 123C 4 02/08/2010 1000 1055 MTWTH NEA 222
1715 MATH 123C 2 02/08/2010 1245 1355 MTWTH NEA 227
3416 MATH 123C 1 02/08/2010 1905 2110 MW NEA 227
7067 MATH 123C 8 02/08/2010 800 1220 S NEA 231
Classes with Standby Space Available
This file was accurate as of 12:01 am on 02/18/10
COURSE Section Class Space Avail. First Day of Class Start Time End Time DAYS ROOM
MATH 227 0524 MATH 227 5 02/08/2010 1245 1450 MW NEA 221
3420 MATH 227 5 02/08/2010 1905 2110 TTH NEA 231
7070 MATH 227 7 02/08/2010 800 1215 S NEA 224
MATH 260 0534 MATH 260 4 02/08/2010 1110 1220 MTWTH NEA 227
3425 MATH 260 3 02/08/2010 1905 2135 MW NEA 222
MATH 265 0535 MATH 265 5 02/08/2010 1110 1220 MTWTH NEA 224
MUSIC 141 0381 MUSIC 141 7 02/08/2010 1110 1235 TTH MU 134
MUSIC 411 1350 MUSIC 411 2 02/08/2010 1110 1130 MW MU 138
OCEANO 010 3500 OCEANO 010 2 02/08/2010 1855 2205 TH SCI 210
PHILOS 001 0435 PHILOS 001 2 02/08/2010 800 925 TTH NEA 122
0437 PHILOS 001 5 02/08/2010 1110 1235 TTH NEA 122
PHILOS 020 0442 PHILOS 020 9 02/08/2010 935 1100 MW MU 107
PHYS ED 440 2914 PHYS ED 440 4 02/08/2010 1905 2110 M SCTR 101
PHYS ED 642 2163 PHYS ED 642 1 02/08/2010 310 0 TBA PE 140
PHYS ED 643 2165 PHYS ED 643 1 02/08/2010 310 0 TBA PE 140
PHYS ED 645 2166 PHYS ED 645 2 02/08/2010 310 0 TBA PE 140
PHYS ED 646 2907 PHYS ED 646 4 02/08/2010 310 0 TBA PE 140
PHYSICS 011 0544 PHYSICS 011 7 02/08/2010 935 1100 TTH PH 105
PHYSIOL 001L 3503 PHYSIOL 001L 1 02/08/2010 1855 2205 W SCI 103
Classes with Standby Space Available
This file was accurate as of 12:01 am on 02/18/10
COURSE Section Class Space Avail. First Day of Class Start Time End Time DAYS ROOM
POL SCI 001 0737 POL SCI 001 11 02/08/2010 800 925 MW NEA 115
0738 POL SCI 001 10 02/08/2010 800 925 TTH NEA 115
0741 POL SCI 001 8 02/08/2010 935 1100 TTH NEA 115
0743 POL SCI 001 15 02/08/2010 935 1100 TTH NEA 221
0744 POL SCI 001 9 02/08/2010 1110 1235 MW TBA TBA
0745 POL SCI 001 11 02/08/2010 1110 1235 TTH NEA 124
0746 POL SCI 001 13 02/08/2010 1245 1410 MW NEA 115
0770 POL SCI 001 9 02/08/2010 1245 1410 TTH NEA 122
4922 POL SCI 001 6 04/14/2010 1955 2200 W NEA 117
PSYCH 001 0126 PSYCH 001 4 02/08/2010 1200 1510 F NEA 113
0158 PSYCH 001 9 02/08/2010 1530 1840 T NEA 119
3003 PSYCH 001 12 02/08/2010 1855 2205 T NEA 113
3004 PSYCH 001 12 02/08/2010 1840 2150 TH NEA 119
4935 PSYCH 001 7 02/11/2010 1955 2145 TH NEA 122
PSYCH 041 3005 PSYCH 041 2 02/08/2010 1855 2205 W NEA 119
7008 PSYCH 041 14 02/08/2010 900 1210 S NEA 119
REAL ES 003 7608 REAL ES 003 9 02/08/2010 310 0 TBA INTE RNET
SOC 001 3006 SOC 001 9 02/08/2010 1845 2155 M NEA 117
3016 SOC 001 7 02/08/2010 1855 2205 TH NEA 118
Classes with Standby Space Available
This file was accurate as of 12:01 am on 02/18/10
COURSE Section Class Space Avail. First Day of Class Start Time End Time DAYS ROOM
SOC 001 4930 SOC 001 7 04/14/2010 1955 2200 W NEA 109
SOC 012 3008 SOC 012 12 02/08/2010 1530 1840 T NEA 121
SOC 021 3009 SOC 021 5 02/08/2010 1845 2155 M NEA 121
SPANISH 002 3204 SPANISH 002 1 02/08/2010 1600 1830 MW NEA 101
SPEECH 121 4934 SPEECH 121 11 02/11/2010 1955 2200 TH NEA 113
SUPV 001 7610 SUPV 001 1 02/08/2010 310 0 TBA INTE RNET
THEATER 270 0454 THEATER 270 4 02/08/2010 1110 1235 MW DS 107