![]() |
|||
|
|
|||||||||||||
|
Option 1 Legal Secretary |
Select a minimum of 30 units from the list below. OA 23 is required. |
|||||
| Course | Units | |||||
| BUS 5 | Business Law I | 3 | ||||
| BUS 31 | Business English | 3 | ||||
| BUS 32 | Business Communications | 3 | ||||
| OA 1 | Keyboarding/Typing I | 3 | ||||
| OA 2 | Keyboarding/Typing II | 3 | ||||
| OA 1 | Keyboarding/Typing III | 3 | ||||
| OA 33 | Records Management & Filing | 2 | ||||
| OA 185 | Directed Study | 1 | ||||
| OA 30 | Office Procedures | 3 | ||||
| OA 23 | Legal Secretarial Procedures I | 5 | ||||
| OA 34 | Bus. Vocabulary and Spelling | 3 | ||||
| OA 84 | Microcomputer Apps: Word Processing | 3 | ||||
| OA 64 | Office Administration Lab | 1 | ||||
| OA 82 | Microcomputer Software Survey | 3 | ||||
|
Option 2 Medical Office Assistant |
Select a minimum of 30 units from the list below. OA 21 and OA 22 are required. |
|||||
| Course | Units | |||||
| BIO 33 | Medical Terminology | 3 | ||||
| BUS 31 | Business English | 3 | ||||
| BUS 32 | Business Communications | 3 | ||||
| BUS 38 | Business Computations | 3 | ||||
| OA 1 | Keyboarding/Typing I | 3 | ||||
| OA 2 | Keyboarding/Typing II | 3 | ||||
| OA 1 | Keyboarding/Typing III | 3 | ||||
| OA 33 | Records Management & Filing | 2 | ||||
| OA 185 | Directed Study | 1 | ||||
| OA 30 | Office Procedures | 3 | ||||
| OA 21 | Medical Secretarial Procedures I | 3 | ||||
| OA 22 | Medical Secretarial Procedures II | 3 | ||||
| OA 84 | Microcomputer Apps: Word Processing | 3 | ||||
| OA 64 | Office Administration Lab | 1 | ||||
| OM 1 | Introduction to Office Machines | 1 | ||||
|
Option 3 Office Administration |
Select a minimum of 30 units from the list below. | |||||
| Course | Units | |||||
| BUS 31 | Business English | 3 | ||||
| BUS 32 | Business Communications | 3 | ||||
| BUS 38 | Business Computations | 3 | ||||
| OA 1 | Keyboarding/Typing I | 3 | ||||
| OA 2 | Keyboarding/Typing II | 3 | ||||
| OA 82 | Microcomputer Software Survey | 3 | ||||
| OA 83 | Microcomputer Apps:Operating Systems | 1 | ||||
| OA 84 | Microcomputer Apps:Word Processing | 3 | ||||
| OA 64 | Office Administration Lab | 1 | ||||
| OA 33 | Records Management & Filing | 2 | ||||
| OA 185 | Directed Study | 1 | ||||
| OA 30 | Office Procedures | 3 | ||||
| OA 34 | Business Vocabulary and Spelling | 2 | ||||
| OM 1 | Introduction to Office Machines | 1 | ||||
| OA 7 | Machine Transcription | 3 | ||||
|
Option 4 Office Automation |
Select a minimum of 30 units from the list below. OA 39 is required. |
|||||
| Course | Units | |||||
| BUS 31 | Business English | 3 | ||||
| BUS 32 | Business Communications | 3 | ||||
| BUS 38 | Business Computations | 3 | ||||
| OA 82 | Microcomputer Software Survey | 3 | ||||
| OA 83 | Microcomputer Apps:Operating Systems | 1 | ||||
| OA 84 | Microcomputer Apps:Word Processing (Int) | 3 | ||||
| OA 64 | Office Administration Lab | 1 | ||||
| OA 84 | Microcomputer Apps:Word Processing (Adv) | 3 | ||||
| OA 64 | Office Administration Lab | 1 | ||||
| OA 85 | Microcomputer Apps:Spreadsheets | 3 | ||||
| OA 88 | Microcomputer Apps:Desktop Publishing | 3 | ||||
| OA 64 | Office Administration Lab | 1 | ||||
| OA 30 | Office Procedures | 3 | ||||
| OA 34 | Business Vocabulary and Spelling | 2 | ||||
| OM 1 | Introduction to Office Machines | 1 | ||||
| OA 7 | Machine Transcription | 3 | ||||