![]() |
|||
|
|
|
|
Option 1 Business Administration |
Course | Units | |||
| FINANCE 8 | Personal Finance and Investments | 3 | |||
| MGMT 21 | Org. and Management Theory | 3 | |||
| MARKET 1 | Principles of Selling | 3 | |||
| OA-84 | Word Processing | 3 | |||
| Option Total: | 12 | ||||
|
Option 2 Small Business Entrepreneurship |
Course | Units | |||
| FINANCE 8 | Personal Finance and Investments | 3 | |||
| MGMT 13 | Small Business Management | 3 | |||
| MARKET 1 | Principles of Selling | 3 | |||
| CIS 16 | Spreadsheet Applications: EXCEL | 3 | |||
| Option Total: | 12 | ||||
|
Option 3 Marketing |
Course | Units | |||
| MARKET 1 | Principles of Selling | 3 | |||
| MARKET 31 | Retail Merchandising | 3 | |||
| MGMT 13 | Small Business Management | 3 | |||
| CIS 16 | Spreadsheet Applications: EXCEL | 3 | |||
| Option Total: | 12 | ||||
|
Option 4 Management |
Course | Units | |||
| MGMT 2 | Organization & Management Theory | 3 | |||
| MGMT 31 | Human Relations for Employees | 3 | |||
| MGMT 13 | Small Business Management | 3 | |||
| SUPV 11 | Oral Communications | 3 | |||
| Option Total: | 12 | ||||
|
Option 5 International Business |
Course | Units | |||
| INT BUS 1 | International Trade | 3 | |||
| INT BUS 3 | Export Procedures 1 | 3 | |||
| INT BUS 6 | Internal Marketing | 3 | |||
| GEOG 7 | World Regional Geography | 3 | |||
| Option Total: | 12 | ||||
|
Option 6 Supervision |
Course | Units | |||
| SUPV 1 | Elements of Supervision | 3 | |||
| SUPV 2 | Oral Communications | 3 | |||
| MGMT 2 | Organization and Management Theory | 3 | |||
| OA 30 | Office Procedures | 3 | |||
| Option Total: | 12 | ||||